<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whitney Website Redesign</title>
	<atom:link href="http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/</link>
	<description>Mostly art stuff.  Occasional jetsam.  Your intrepid blogger: Perry Garvin.</description>
	<lastBuildDate>Sat, 20 Feb 2010 07:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gemma</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-48191</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-48191</guid>
		<description>i&#039;m surprised that the whitney hasn&#039;t implement amy post-launch fixes or addressed the blogosphere&#039;s critiques of the site. this stonewalling attitude seems to undermine the very spirit of the website and its mission to engage with the art and museum community in a meaningful or relevant way.

on a positive note, i just caught a glimpse of the metropolitan museum  of art&#039;s new website--beautiful work.</description>
		<content:encoded><![CDATA[<p>i&#8217;m surprised that the whitney hasn&#8217;t implement amy post-launch fixes or addressed the blogosphere&#8217;s critiques of the site. this stonewalling attitude seems to undermine the very spirit of the website and its mission to engage with the art and museum community in a meaningful or relevant way.</p>
<p>on a positive note, i just caught a glimpse of the metropolitan museum  of art&#8217;s new website&#8211;beautiful work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-47943</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-47943</guid>
		<description>Jonathan, thanks for the comment and glad you generally agree.  I ridicule the collection feature because, although I like it, its execution is weak. More time, effort, and proper thought to make it a coherent element within the Whitney site and I would be the first wont to give it awards!</description>
		<content:encoded><![CDATA[<p>Jonathan, thanks for the comment and glad you generally agree.  I ridicule the collection feature because, although I like it, its execution is weak. More time, effort, and proper thought to make it a coherent element within the Whitney site and I would be the first wont to give it awards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cooper</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-47940</link>
		<dc:creator>Jonathan Cooper</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-47940</guid>
		<description>Interesting reading. There are some aspects of the new Whitney site that I quite like, but I agree: menus where individual items leave their position in the stack and scoot up to the top is disorienting, and odd. As is the pseudo-tag-cloud on the Education page. Vincent Roman ridicules the &quot;My Collection&quot; feature and the way you can add PAGES to it and watch it as a slideshow, but I like it. Definitely a site to watch.</description>
		<content:encoded><![CDATA[<p>Interesting reading. There are some aspects of the new Whitney site that I quite like, but I agree: menus where individual items leave their position in the stack and scoot up to the top is disorienting, and odd. As is the pseudo-tag-cloud on the Education page. Vincent Roman ridicules the &#8220;My Collection&#8221; feature and the way you can add PAGES to it and watch it as a slideshow, but I like it. Definitely a site to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixel8te</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45948</link>
		<dc:creator>pixel8te</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45948</guid>
		<description>FWIW, colleagues who know the firm&#039;s principals say they are well-liked and affable, and have chosen to not criticize the site on these grounds. I do think civility has its place when critiquing work, and I agree with the above commenter who said this reflects worse on the org&#039;s decision makers than the firm. That being said, anybody who looks at the site&#039;s source code would have a hard time arguing that this site was well constructed. No doubt, unreasonable client demands and timelines (mainstays of any web project ;-)) are partially to blame, but still...</description>
		<content:encoded><![CDATA[<p>FWIW, colleagues who know the firm&#8217;s principals say they are well-liked and affable, and have chosen to not criticize the site on these grounds. I do think civility has its place when critiquing work, and I agree with the above commenter who said this reflects worse on the org&#8217;s decision makers than the firm. That being said, anybody who looks at the site&#8217;s source code would have a hard time arguing that this site was well constructed. No doubt, unreasonable client demands and timelines (mainstays of any web project ;-)) are partially to blame, but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullet</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45931</link>
		<dc:creator>bullet</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45931</guid>
		<description>New Whitney website is quite beautiful visually and easy to navigate then any other museum websites out there.</description>
		<content:encoded><![CDATA[<p>New Whitney website is quite beautiful visually and easy to navigate then any other museum websites out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Updates &#38; Handling a Negative Response</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45622</link>
		<dc:creator>Website Updates &#38; Handling a Negative Response</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45622</guid>
		<description>[...] on-going involvement in discussions surrounding the update to the Whitney Museum web site brings to the fore many of these lessons I [...]</description>
		<content:encoded><![CDATA[<p>[...] on-going involvement in discussions surrounding the update to the Whitney Museum web site brings to the fore many of these lessons I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry: Hollister Design</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45599</link>
		<dc:creator>Terry: Hollister Design</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45599</guid>
		<description>I enjoyed your &quot;step by step&quot; assessment of what was going on with the Whitney&#039;s website and how you chose to address it. Inconsistencies in type, visual design and navigation really impact the user; every site should act to improve their user experience by improving consistency.</description>
		<content:encoded><![CDATA[<p>I enjoyed your &#8220;step by step&#8221; assessment of what was going on with the Whitney&#8217;s website and how you chose to address it. Inconsistencies in type, visual design and navigation really impact the user; every site should act to improve their user experience by improving consistency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45588</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45588</guid>
		<description>Steffen, I am in the same boat as you.  The form for signing up was a little bloated and hould really have required nothing more than a username and pass.  As you suggest beyond 5 links and 1 pages of collected items the thing is unusable.  There is no collection specific search/filter which would easily fix that problem.  Another thing I hated was that there was no obvious limit on the caption text and it was merely truncated without warning.

Regarding the dataset which you were talking about, all I see is code for Google Analytics.  I doubt they are using anything else like Omniture for more detailed analysis of user journeys etc.  Who knows how much they have thought about sch things.  The notion that they haven&#039;t thought at all about it irks me.

By way of example, if you go to the old Calder artist page it 404s, ie. PAGE NOT FOUND.  This is dumb, because it is not like the content has changed.  Google and other services advise webmasters to use 301 redirects to advice spiders that the content ha permanently moved and to garner the new address so that indexes can be updated quickly and traffic not lost.  Given that on top of this the design of the 404 page s awful hardly helps.  Compounding this, from what I can see is that they have NO sitemap.xml file telling the spiders where to find the most up-to-date library of links on the site.

Anyhow, back to the long term use of such tools, unless they are all using the same services its harder to compare like for like, and i doubt anyone would necessarily openly talk about such stats, well perhaps the IMA would.  The only way to make sch things as sticking as possible is to make the functionality as simple and as effective as possible to use and to make it relevant to the everyday lives of its users.  In terms of prior art, Digg, Delicious and even functionality such as Last.fm&#039;s library and song kicks resources tracker.  Forcing people to use one site though is a mistake and embracing many of these Web 2.0 services, as suggested by Nina Simon, is definitely the way to go, people don;t need more places to go, they need better service int he place they use already.

Anyhow, I can&#039;t stay on topic so will hush for now :)</description>
		<content:encoded><![CDATA[<p>Steffen, I am in the same boat as you.  The form for signing up was a little bloated and hould really have required nothing more than a username and pass.  As you suggest beyond 5 links and 1 pages of collected items the thing is unusable.  There is no collection specific search/filter which would easily fix that problem.  Another thing I hated was that there was no obvious limit on the caption text and it was merely truncated without warning.</p>
<p>Regarding the dataset which you were talking about, all I see is code for Google Analytics.  I doubt they are using anything else like Omniture for more detailed analysis of user journeys etc.  Who knows how much they have thought about sch things.  The notion that they haven&#8217;t thought at all about it irks me.</p>
<p>By way of example, if you go to the old Calder artist page it 404s, ie. PAGE NOT FOUND.  This is dumb, because it is not like the content has changed.  Google and other services advise webmasters to use 301 redirects to advice spiders that the content ha permanently moved and to garner the new address so that indexes can be updated quickly and traffic not lost.  Given that on top of this the design of the 404 page s awful hardly helps.  Compounding this, from what I can see is that they have NO sitemap.xml file telling the spiders where to find the most up-to-date library of links on the site.</p>
<p>Anyhow, back to the long term use of such tools, unless they are all using the same services its harder to compare like for like, and i doubt anyone would necessarily openly talk about such stats, well perhaps the IMA would.  The only way to make sch things as sticking as possible is to make the functionality as simple and as effective as possible to use and to make it relevant to the everyday lives of its users.  In terms of prior art, Digg, Delicious and even functionality such as Last.fm&#8217;s library and song kicks resources tracker.  Forcing people to use one site though is a mistake and embracing many of these Web 2.0 services, as suggested by Nina Simon, is definitely the way to go, people don;t need more places to go, they need better service int he place they use already.</p>
<p>Anyhow, I can&#8217;t stay on topic so will hush for now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Boddeker</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45574</link>
		<dc:creator>Steffen Boddeker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45574</guid>
		<description>Vincent - yes, I did sign up to try it. This tool is not well developed for any collection over 5 objects, and one of the biggest draw-backs in my view is not being able to create notes associated with specific elements. Placing these at the bottom of an endless page is a little like putting a post-it on my desk. 
My question here was if Perry or anyone reading knows of any quantitative info on the long-term use of such register-and-collect tools beyond the Whitney. I wonder how much repeat use even more sophisticated ones like MoMA&#039;s get.</description>
		<content:encoded><![CDATA[<p>Vincent &#8211; yes, I did sign up to try it. This tool is not well developed for any collection over 5 objects, and one of the biggest draw-backs in my view is not being able to create notes associated with specific elements. Placing these at the bottom of an endless page is a little like putting a post-it on my desk.<br />
My question here was if Perry or anyone reading knows of any quantitative info on the long-term use of such register-and-collect tools beyond the Whitney. I wonder how much repeat use even more sophisticated ones like MoMA&#8217;s get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45564</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45564</guid>
		<description>Steffen, have you actually tried to sign up and use the my collection feature on the site?  I did, and I can tell you some of it makes NO sense.  The collection is really a library of bookmarked pages, as you cant actually add images to the &#039;collection&#039; and as a result when you go to the &#039;slideshow&#039; element of My Collection, it kind of makes a joke out of the process of watching the collection.  There are plenty of other flaws i could point out, but those I think are for review No 2 :)</description>
		<content:encoded><![CDATA[<p>Steffen, have you actually tried to sign up and use the my collection feature on the site?  I did, and I can tell you some of it makes NO sense.  The collection is really a library of bookmarked pages, as you cant actually add images to the &#8216;collection&#8217; and as a result when you go to the &#8217;slideshow&#8217; element of My Collection, it kind of makes a joke out of the process of watching the collection.  There are plenty of other flaws i could point out, but those I think are for review No 2 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Boddeker</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45563</link>
		<dc:creator>Steffen Boddeker</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45563</guid>
		<description>Thanks Perry for this thoughtful breakdown. A very relevant discussion not only in light of the Whitney site, but many other museum sites in the process (or need) of redesign.
 
I am especially interested in your comments about the My Collection section, and share your inkling that these features probably don&#039;t get too much repeat use in the long run. It would be interesting to understand more about this aspect. Many are fairly recent additions to museum sites, but I wonder if anyone has shared info on user behavior in these log-in sections.</description>
		<content:encoded><![CDATA[<p>Thanks Perry for this thoughtful breakdown. A very relevant discussion not only in light of the Whitney site, but many other museum sites in the process (or need) of redesign.</p>
<p>I am especially interested in your comments about the My Collection section, and share your inkling that these features probably don&#8217;t get too much repeat use in the long run. It would be interesting to understand more about this aspect. Many are fairly recent additions to museum sites, but I wonder if anyone has shared info on user behavior in these log-in sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Take on the New Whitney Website &#124; Plog</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45424</link>
		<dc:creator>Another Take on the New Whitney Website &#124; Plog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45424</guid>
		<description>[...] Whitney Website Redesign  [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitney Website Redesign  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45423</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45423</guid>
		<description>Perry -

Excellent post and I am glad to see that others hold the same opinion as me and have taken to lengthy discussion of the topic as have I.  You can find my review of the new whitney.org here:

http://www.vincentroman.com/blog/a-review-of-the-new-whitney-website/

Much of which mirrors what you are saying.

To respond to MS, I think that the mission of the museum is important and whether or not the site conveys that is important also, but at the same time, they have a commitment to site and museum visitors to make the experience as accessible and as easy as possible to use.  We are not in a game here to figure out how hard we can make it for users to find what they need on the site.  This is about common sense and a clean approach to inviting those who are already interest in what you offer, in.

Whether you think the site is cool or not doesn&#039;t belie the fact that there are both legal and unwritten obligations in design sites, and if you aren&#039;t going to follow them you might as well pack up shop now.

Thanks again Perry and to all those wading in on this conversation.</description>
		<content:encoded><![CDATA[<p>Perry -</p>
<p>Excellent post and I am glad to see that others hold the same opinion as me and have taken to lengthy discussion of the topic as have I.  You can find my review of the new whitney.org here:</p>
<p><a href="http://www.vincentroman.com/blog/a-review-of-the-new-whitney-website/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.vincentroman.com/blog/a-review-of-the-new-whitney-website/?referer=');">http://www.vincentroman.com/blog/a-review-of-the-new-whitney-website/</a></p>
<p>Much of which mirrors what you are saying.</p>
<p>To respond to MS, I think that the mission of the museum is important and whether or not the site conveys that is important also, but at the same time, they have a commitment to site and museum visitors to make the experience as accessible and as easy as possible to use.  We are not in a game here to figure out how hard we can make it for users to find what they need on the site.  This is about common sense and a clean approach to inviting those who are already interest in what you offer, in.</p>
<p>Whether you think the site is cool or not doesn&#8217;t belie the fact that there are both legal and unwritten obligations in design sites, and if you aren&#8217;t going to follow them you might as well pack up shop now.</p>
<p>Thanks again Perry and to all those wading in on this conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-45300</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-45300</guid>
		<description>The real question is not &#039;is this organized well&#039; nor &#039;does this follow the rules of user interface design as Edward Tufte defines it&#039; but rather, does the Whitney.org homepage convey the mission of the institution? And the lack of a clear answer to what the Museum&#039;s mission is, across all of the Whitney&#039;s written and visual materials, is the real source of the problem. 

&quot;New&quot; in &quot;New Museum&quot; is pretty obvious, and so is &quot;Modern&quot; in MoMA. Even the abbreviation of MoMA communicates that institution&#039;s values. &quot;New York City Ballet&quot; has its constituent group and its offering in its name. But what is &quot;American Art&quot;?</description>
		<content:encoded><![CDATA[<p>The real question is not &#8216;is this organized well&#8217; nor &#8216;does this follow the rules of user interface design as Edward Tufte defines it&#8217; but rather, does the Whitney.org homepage convey the mission of the institution? And the lack of a clear answer to what the Museum&#8217;s mission is, across all of the Whitney&#8217;s written and visual materials, is the real source of the problem. </p>
<p>&#8220;New&#8221; in &#8220;New Museum&#8221; is pretty obvious, and so is &#8220;Modern&#8221; in MoMA. Even the abbreviation of MoMA communicates that institution&#8217;s values. &#8220;New York City Ballet&#8221; has its constituent group and its offering in its name. But what is &#8220;American Art&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI Robot</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44918</link>
		<dc:creator>UI Robot</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44918</guid>
		<description>Funny, I thought this post was about the Whitney’s new website, not Perry Garvin and the New Museum website.

Anyway, back on topic. I thought Perry’s critique and comments were spot on for the most part, he breaks things down well. Gina B., Francessa, and Andrew provided some additional insight too, thanks for the good read. 

I’ve been writing this with the Whitney website in another tab and that throbbing favicon really makes me want to close the tab. It’s almost symbolic of how I feel about the site. The design actually detracts me from the website and the “look what we did” features don’t make up for the overall user experience. The website may be full of great content, but if it is difficult to use and hard to look at, I don’t want to be there. It’s as simple as that.</description>
		<content:encoded><![CDATA[<p>Funny, I thought this post was about the Whitney’s new website, not Perry Garvin and the New Museum website.</p>
<p>Anyway, back on topic. I thought Perry’s critique and comments were spot on for the most part, he breaks things down well. Gina B., Francessa, and Andrew provided some additional insight too, thanks for the good read. </p>
<p>I’ve been writing this with the Whitney website in another tab and that throbbing favicon really makes me want to close the tab. It’s almost symbolic of how I feel about the site. The design actually detracts me from the website and the “look what we did” features don’t make up for the overall user experience. The website may be full of great content, but if it is difficult to use and hard to look at, I don’t want to be there. It’s as simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44887</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44887</guid>
		<description>Francessa, the New Museum has long had a rich involvement with digital media, but its site is a separate matter. I am by no means an IA/UX expert, and what I know about the New Museum&#039;s site and its shortcomings all come from its use as a case example in a graduate-level IA/UX class I took over a year ago (the only such class I took). Unfortunately, it was used as a &quot;bad&quot; example and our final assignment was to suggest remedies for its shortcomings. It seems many of those shortcomings have been remedied in the meantime, but many have not. I would start first with the use of Flash. I don&#039;t know how a site that aspires to any level of accessibly could justify having Flash at the top level of navigation. Perry has proved himself to be an astute and thoughtful critic and a great designer, so I wonder how such things slip by on the New Museum site.</description>
		<content:encoded><![CDATA[<p>Francessa, the New Museum has long had a rich involvement with digital media, but its site is a separate matter. I am by no means an IA/UX expert, and what I know about the New Museum&#8217;s site and its shortcomings all come from its use as a case example in a graduate-level IA/UX class I took over a year ago (the only such class I took). Unfortunately, it was used as a &#8220;bad&#8221; example and our final assignment was to suggest remedies for its shortcomings. It seems many of those shortcomings have been remedied in the meantime, but many have not. I would start first with the use of Flash. I don&#8217;t know how a site that aspires to any level of accessibly could justify having Flash at the top level of navigation. Perry has proved himself to be an astute and thoughtful critic and a great designer, so I wonder how such things slip by on the New Museum site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44881</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44881</guid>
		<description>Previous work by Linked by Air:

http://so-il.org/
http://maryping.com/
http://art.yale.edu/

This is avant CSS and graphic design, mostly. Nothing to suggest the discipline to handle a project of this scale, which should have been instantly recognized during the RFP process. It reflects horribly on the museum, not the kids they hired.</description>
		<content:encoded><![CDATA[<p>Previous work by Linked by Air:</p>
<p><a href="http://so-il.org/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/so-il.org/?referer=');">http://so-il.org/</a><br />
<a href="http://maryping.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/maryping.com/?referer=');">http://maryping.com/</a><br />
<a href="http://art.yale.edu/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/art.yale.edu/?referer=');">http://art.yale.edu/</a></p>
<p>This is avant CSS and graphic design, mostly. Nothing to suggest the discipline to handle a project of this scale, which should have been instantly recognized during the RFP process. It reflects horribly on the museum, not the kids they hired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francessa</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44870</link>
		<dc:creator>Francessa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44870</guid>
		<description>Hi Katie:

I don&#039;t think the New Museum&#039;s site is stale at all. In fact, they have been doing great things with digital art and technology since the 90s (via mark tribe&#039;s work w rhizome etc.); most people in the arts community will acknowledge this much. Also, the site has a ton of great multimedia (photos, audio, video): You should really check it out.

http://www.newmuseum.org/exhibitions/417/urs_fischermarguerite_de_ponty 
See where it says &quot;audio,&quot; &quot;video&quot; etc.

I don&#039;t understand why people are taking his critique so personally. Perry made some very valid points, and I think it&#039;s a compliment to the Whitney that people only expect first-rate work from them. I&#039;m sure the firm at the helm did not mean to screw up, but the fact remains that this project is an unmitigated disaster from an IA/UX perspective (see Edward Tufte if you don&#039;t believe me..), and I&#039;m not sure it really works from a visual design perspective (but that&#039;s more subjective). To resort to a cliche, you have to know the rules before you break them.

I for one am happy to see web criticism coming into its own. I thought this was a very well-written piece, and I hope more people approach website critiques with this level of attention and expertise!

Francessca</description>
		<content:encoded><![CDATA[<p>Hi Katie:</p>
<p>I don&#8217;t think the New Museum&#8217;s site is stale at all. In fact, they have been doing great things with digital art and technology since the 90s (via mark tribe&#8217;s work w rhizome etc.); most people in the arts community will acknowledge this much. Also, the site has a ton of great multimedia (photos, audio, video): You should really check it out.</p>
<p><a href="http://www.newmuseum.org/exhibitions/417/urs_fischermarguerite_de_ponty" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.newmuseum.org/exhibitions/417/urs_fischermarguerite_de_ponty?referer=');">http://www.newmuseum.org/exhibitions/417/urs_fischermarguerite_de_ponty</a><br />
See where it says &#8220;audio,&#8221; &#8220;video&#8221; etc.</p>
<p>I don&#8217;t understand why people are taking his critique so personally. Perry made some very valid points, and I think it&#8217;s a compliment to the Whitney that people only expect first-rate work from them. I&#8217;m sure the firm at the helm did not mean to screw up, but the fact remains that this project is an unmitigated disaster from an IA/UX perspective (see Edward Tufte if you don&#8217;t believe me..), and I&#8217;m not sure it really works from a visual design perspective (but that&#8217;s more subjective). To resort to a cliche, you have to know the rules before you break them.</p>
<p>I for one am happy to see web criticism coming into its own. I thought this was a very well-written piece, and I hope more people approach website critiques with this level of attention and expertise!</p>
<p>Francessca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44807</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44807</guid>
		<description>One very positive note that you did not cover.  The Whitney&#039;s new site has dynamic content -- audio guides, videos with artists, conservation case studies, rich exhibition archives.  Where is this on the New Museum&#039;s rather stale site?</description>
		<content:encoded><![CDATA[<p>One very positive note that you did not cover.  The Whitney&#8217;s new site has dynamic content &#8212; audio guides, videos with artists, conservation case studies, rich exhibition archives.  Where is this on the New Museum&#8217;s rather stale site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.perrygarvin.net/blog/2009/11/12/whitney-website-redesign/comment-page-1/#comment-44782</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=667#comment-44782</guid>
		<description>The Whitney site is not very good, and you point out many reasons why. I do think it&#039;s quite a bit better than the New Museum&#039;s site, though. As their Digital Projects Manager, how responsible are/were you for the latter?</description>
		<content:encoded><![CDATA[<p>The Whitney site is not very good, and you point out many reasons why. I do think it&#8217;s quite a bit better than the New Museum&#8217;s site, though. As their Digital Projects Manager, how responsible are/were you for the latter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
